High Power Match Scores
Summer League/Special Matches 2010
300 YARD MID RANGE F-CLASS MATCH
| Jan 2010 | ||||||
| COMPETITOR | FIREARM | CLASS | STAGE 1 | STAGE 2 | STAGE 3 | TOTAL |
| DICK DOMMERS | REMINGTON M700 - 308 WIN | F/TR | 100 | 71 | 101 | 272 |
| MILT BERGGREN | REMINGTON M700 - 223 REM | F/OPEN | 103 | 136 - 2X | 128 - 1X | 367 - 3X |
| DAVE MOORE | REMINGTON M700 - 308 WIN | F/TR | 129 | 123 | 134 - 2X | 386 - 2X |
| COURT FESMIRE | SA M1A - 308 WIN | F/OPEN | 84 | 91 | 105 | 280 |
| JAMES SILVA | SAVAGE MOD 10 - 308 WIN | F/OPEN | 145 - 3X | 136 - 1X | 132 - 1X | 413 - 5X |
300 YARD MID RANGE F-CLASS MATCH
| Feb 2010 | ||||||
| COMPETITOR | FIREARM | CLASS | STAGE 1 | STAGE 2 | STAGE 3 | TOTAL |
| DICK DOMMERS | WINCHESTER M70 - 308 WIN | F/OPEN | 112 | 127 | 136 | 375 |
| JOHN SHOWS | REMINGTON M700 - 308 WIN | F/OPEN | 134 | 131 - 1X | 135 - 2X | 400 - 3X |
| LARRY DANIELS | SAVAGE MOD 12 - 223 REM | F/OPEN | 141 | 141 - 1X | 143 - 3X | 425 - 4X |
| COURT FESMIRE | REMINGTON M770 - 308 WIN | F/TR | 111 - 1X | 105 - 1X | 103 | 319 - 2X |
| TODD WHITE | REMINGTON M 700 - 308 WIN | F/TR | 135 - 4X | 112 | 87 | 334 - 4X |
| JAMES SILVA | SAVAGE MOD 12 - 6mmBR | F/OPEN | 148 - 2X | 141 | 147 - 6X | 436 - 8X |
300 YARD MID RANGE F-CLASS MATCH
| Mar 2010 | ||||||
| COMPETITOR | FIREARM | CLASS | STAGE 1 | STAGE 2 | STAGE 3 | TOTAL |
| MILT BERGGREN | REMINGTON M700 - 223 REM | F/OPEN | 95 | 133 - 2X | 128 - 1X | 356 - 3X |
| BOB | REMINGTON M700 - 6MMBR | F/OPEN | 140 | 148 - 2X | 149 - 9X | 437 - 11X |
| DICK DOMMERS | REMINGTON M700 - 308 WIN | F/OPEN | 130 - 1X | 137 - 1X | 129 - 1X | 396 - 3X |
| JOHN SHOWS | SAVAGE MOD 12 - 223 REM | F/TR | 145 | 145 - 2X | 144 - 8X | 434 - 10X |
| LARRY DANIELS | SAVAGE MOD 12 - 223 REM | F/OPEN | 145 - 5X | 142 - 3X | 144 - 1X | 431 - 9X |
| COURT FESMIRE | REMINGTON M770 - 308 WIN | F/TR | DNF | |||
| TODD WHITE | REMINGTON M700 - 308 WIN | F/TR | 143 - 3X | 142 - 4X | 146 - 4X | 431 - 11X |
| JAMES SILVA | SAVAGE MOD 10 - 308 WIN | F/OPEN | 138 - 1X | 121 | 136 | 395 - 1X |
The April Match was rained out and not rescheduled
200 YARD INTERNATIONAL MATCH
| May 2010 | ||||
| NAME | STANDING | KNEELING | PRONE | SCORE |
| FRANKLIN MURPHY | 49 | 69 | 46 | 154 |
| JACK PARTRIDGE | 61 | 72 | 139 | 272 |
| MILT BERGGREN | 13 | 46 | 99 | 158 |
| DICK DOMMERS | 53 | 96 | 99 | 248 |
| COURT FESMIRE | 38 | 10 | 97 | 145 |
| JIM SILVA | 105 | 123 | 162 - 1X | 390 - 1X |
300 YARD MID RANGE F-CLASS MATCH
| June 2010 | ||||||
| NAME | FIREARM | CLASS | STRING 1 | STRING 2 | STRING 3 | TOTAL |
| JOHN SHOWS | REM M700 - 308 WIN | F/TR | 144 - 4X | 148 - 9X | 144 - 5X | 436 - 18X |
| LARRY DANIELS | SAV MOD 12 - 223 REM | F/OPEN | 141 - 3X | 115 | 112 | 368 - 3X |
| COURT FESMIRE | REM M770 - 308 WIN | F/TR | 116 - 1X | 86 | 26 | 228 - 1X |
| JAMES SILVA | SAV MOD 10 - 308 WIN | F/OPEN | 143 | 139 - 1X | 146 - 4X | 428 - 4X |
| July 2010 | ||||||
| NAME | CAT | S-1 | S-2 | S-3 | S-4 | TOTAL |
| B. JENSEN | SERVICE | 77 | 49 - 1X | 46 | 98 | 270 - 1X |
| J. SILVA | MATCH | 89 - 1X | 88 - 1X | 89 - 1X | 149 | 415 - 4X |
| D. BUDAK | SERVICE | 72 - 1X | 97 - 2X | 88 | 170 - 3X | 427 - 6X |
| C. FESMIRE | SERVICE | 65 | 64 | 39 | 78 - 1X | 246 - 1X |
300 YARD MID RANGE F-CLASS MATCH
| August 2010 | ||||||
| NAME | FIREARM | CLASS | S-1 | S-2 | S-3 | TOTAL |
| JOHN SHOWS | REMINGTON M700 - 308 WIN | F/TR | 136 - 1X | 143 - 4X | 128 | 407 - 5X |
| LARRY DANIELS | SAVAGE MOD 12 - 223 REM | F/OPEN | 137 | 146 - 1X | 144 - 2X | 427 - 3X |
| COURT FESMIRE | REMINGTON M770 - 308 WIN | F/TR | 91 | 97 | 118 | 316 |
| JAMES SILVA | SAVAGE MOD 10 - 308 WIN | F/OPEN | 144 - 6X | 147 - 1X | 147 - 4X | 443 - 11X |
| KEN LANE | REMINGTON M 700 - 308 WIN | F/TR | 140 - 3X | 142 - 4X | 143 - 3X | 425 - 10X |
| MILT BERGGREN | AR-15 - 223 REM | F/OPEN | DNF | |||
| DICK DOMMERS | AR-15 - 223 REM | F/OPEN | 129 | 139 - 5X | 134 | 402 - 5X |