February 2010

IPSC Match Scores

Limited            
Name Class PF Points Stg %    
Clyde J U Major 285.6022 100.00%    
Jim F A Major 164.8742 57.73%    
 
 
Big Barricade II            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Clyde J 69 10 23.09 2.5552 80 100.00%
Jim F 61 50 20.83 0.5281 16.5341 20.67%
 
Triple Play            
Jim F 50 0 15.79 3.1666 60 100.00%
Clyde J 52 0 17.72 2.9345 55.6022 92.67%
 
Peek-A-Boo No-shoots            
Clyde J 48 20 8.34 3.3573 60 100.00%
Jim F 46 10 11.39 3.1607 56.4865 94.14%
 
Easy Street            
Clyde J 79 0 16.12 4.9007 90 100.00%
Jim F 66 20 26.52 1.7345 31.8536 35.39%
 
Production            
Name Class PF Points Stg %    
Robert M M Minor 289.7885 100.00%    
Wade P U Minor 149.5531 51.61%    
Warren Z U Minor 138.5176 47.80%    
Nick T U Minor 123.8234 42.73%    
Howard M C Minor 90.0406 31.07%    
 
Big Barricade II            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Wade P 70 0 15.82 4.4248 80 100.00%
Robert M 67 20 10.65 4.4131 79.7885 99.74%
Nick Trim 73 20 22.14 2.3939 43.2815 54.10%
Warren Z 56 0 28.22 1.9844 35.8778 44.85%
Howard M 56 40 27.94 0.5727 10.3544 12.94%
 
Triple Play            
Robert M 60 0 10.81 5.5504 60 100.00%
Warren Z 50 0 13.08 3.8226 41.3224 68.87%
Nick Trim 58 0 18.46 3.1419 33.964 56.61%
Howard M 52 0 18.1 2.8729 31.0561 51.76%
Wade P 47 10 14.94 2.4766 26.7721 44.62%
 
Peek-A-Boo No-shoots            
Robert M 50 0 9.6 5.2083 60 100.00%
Howard M 48 0 14.09 3.4067 39.2454 65.41%
Warren Z 41 20 14.2 1.4789 17.037 28.40%
Wade P 55 40 11.85 1.2658 14.5821 24.30%
Nick Trim 48 40 12.73 0.6284 7.2392 12.07%
 
Easy Street            
Robert M 80 0 13.77 5.8097 90 100.00%
Warren Z 64 0 22.39 2.8584 44.2804 49.20%
Nick Trim 66 0 25.99 2.5394 39.3387 43.71%
Wade P 61 30 17.03 1.8203 28.1989 31.33%
Howard M 55 40 24.76 0.6058 9.3846 10.43%
 
Revolver            
Name Class PF Points Stg %    
John S M Major 290 100.00%    
Phillip B U Major 221.7734 76.47%    
 
Big Barricade II            
Name Pts Pen Time Hit Fact Stg Pts Stg %
John S 74 30 18.09 2.4323 80 100.00%
Phillip B 67 10 31.21 1.8263 60.0682 75.09%
 
Triple Play            
John S 56 0 16.08 3.4826 60 100.00%
Phillip B 49 10 17.95 2.1727 37.4324 62.39%
 
Peek-A-Boo No-shoots            
John S 52 20 9.95 3.2161 60 100.00%
Phillip B 53 20 10.31 3.2008 59.7146 99.52%
 
Easy Street            
John S 76 10 23.59 2.7978 90 100.00%
Phillip B 71 30 20.43 2.0069 64.5582 71.73%
 
Single Stack            
Name Class PF Points Stg %    
Bill M U Major 281.7351 100.00%    
Reuel E B Major 203.3143 72.17%    
Avery C B Minor 200.4571 71.15%    
Gary B C Major 187.3904 66.51%    
Jake M U Major 170.743 60.60%    
 
Big Barricade II            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Bill M 79 0 23.54 3.356 80 100.00%
Reuel E 74 0 26.22 2.8223 67.2777 84.10%
Avery C 56 0 21.55 2.5986 61.9452 77.43%
Gary B 71 20 32.16 1.5858 37.8021 47.25%
Jake M 61 50 13.77 0.7988 19.0417 23.80%
 
Triple Play            
Bill M 58 0 14.49 4.0028 60 100.00%
Avery C 56 0 14.34 3.9052 58.537 97.56%
Reuel E 57 0 14.75 3.8644 57.9255 96.54%
Jake M 55 0 14.76 3.7263 55.8554 93.09%
Gary B 53 10 15.44 2.785 41.7458 69.58%
 
Peek-A-Boo No-shoots            
Gary B 52 0 10.1 5.1485 60 100.00%
Jake M 53 0 10.48 5.0573 58.9372 98.23%
Bill M 57 0 12.84 4.4393 51.7351 86.23%
Reuel E 50 10 10.01 3.996 46.5689 77.61%
Avery C 41 20 10.07 2.0854 24.303 40.51%
 
Easy Street            
Bill M 86 0 20.43 4.2095 90 100.00%
Avery C 57 10 18.05 2.6039 55.6719 61.86%
Gary B 68 10 25.92 2.2377 47.8425 53.16%
Jake M 67 40 15.64 1.7263 36.9087 41.01%
Reuel E 62 30 21.69 1.4753 31.5422 35.05%

 

Back